” bullshit “, something ” unacceptable for Anthony Davis, “ ridiculous for LeBron James… The Lakers have no shortage of qualifiers to describe the very end of regulation time for their trip to Boston.
At 105 everywhere and 4 seconds to play, the “King” had the opportunity to offer victory to his team, on a left hand penetration. But Jayson Tatum decided otherwise by touching the left arm of the Lakers player who could not finish in the circle. Seeing his reaction – at first outraged towards the referees, he ended up with his knees on the floor and his head bowed – we quickly understood.
The officials missed the whistle. “ There was contact. At this point in the match, during the game, we did not see the fault. All three referees missed the action “, has also recognized Eric Lewis, the chief referee of the meeting.
Not really enough to console Californians, starting with the main interested party. ” It’s one of the best games we’ve played all year. And failing on the judgment or non-judgment of a third party is ridiculous “, Regrets LeBron James. “ I don’t understand, I don’t understand what’s going on. I watch basketball, games every day and I see that it does not happen to others. It’s just strange. »
The top scorer of the evening (41 points) remains more measured than his teammate Anthony Davis, very angry: “ I guarantee you that nothing will happen to the referees. We were frankly cheated tonight. The fault is obvious. LeBron gets his arm slapped. This is unacceptable. The referees were bad. “A choice of words that will earn him an inevitable fine from the league, while the famous referee report of the last two minutes should prove the Lakers right.
“The best player on the planet can’t get a whistle, it’s unbelievable”
” I don’t want to see a new report. They can save it. It does no one any good “, reacts Darvin Ham, whose team has won several times in recent weeks, for forgotten whistles (on LeBron James against the Mavs during a double-overtime loss, a four-point action against the Kings…). But acknowledging these mistakes does not turn defeats into victories…
Last night in Boston, the Lakers had five extra minutes to do themselves justice in overtime. But by AD’s admission, he and his teammates were no longer there: ” We were still thinking that we weren’t even supposed to be in this situation, to be honest. We weren’t supposed to go into overtime. »
” The best player on the planet can’t seem to get a whistle, it’s unbelievable. Even if we try not to put it on the back of refereeing, it’s more and more difficult. Yes, there are a lot of things we could have done better, and it’s unfortunate that the game ended with such an action. We don’t ask for favouritism, just consistency “claims Darvin Ham.
For his part, Jayson Tatum, all smiles and arms raised to better proclaim his innocence, pretends to have lost his memory: ” The last two minutes and extra time were a blur. I really don’t know what happened. I have to look at the pictures, everything happened so fast. »
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | bp | Int | CT | party | Points |
lebron james | 39 | 36.1 | 50.7 | 30.4 | 76.9 | 1.2 | 7.3 | 8.5 | 7.0 | 3.1 | 1.0 | 0.6 | 1.6 | 29.9 |
Anthony Davis | 26 | 33.2 | 59.0 | 29.4 | 82.7 | 3.2 | 8.9 | 12.1 | 2.6 | 1.9 | 1.3 | 2.2 | 2.7 | 27.2 |
Russell Westbrook | 46 | 28.6 | 42.1 | 28.6 | 66.3 | 1.1 | 5.3 | 6.3 | 7.5 | 3.5 | 1.0 | 0.5 | 2.3 | 15.8 |
lonnie walker | 32 | 29.8 | 45.5 | 38.4 | 87.5 | 0.3 | 2.0 | 2.3 | 1.4 | 1.0 | 0.8 | 0.3 | 1.7 | 14.7 |
Thomas Bryant | 35 | 22.3 | 63.9 | 44.4 | 77.2 | 1.8 | 5.4 | 7.2 | 0.8 | 0.8 | 0.4 | 0.6 | 2.2 | 12.8 |
Dennis Schroder | 35 | 30.2 | 41.9 | 35.0 | 88.6 | 0.3 | 2.3 | 2.6 | 3.8 | 1.6 | 0.8 | 0.1 | 2.2 | 12.3 |
Rui Hachimura | 1 | 21.5 | 57.1 | 33.3 | 50.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 12.0 |
Austin Reaves | 36 | 28.9 | 48.8 | 36.0 | 89.6 | 0.6 | 2.4 | 3.1 | 2.2 | 1.4 | 0.6 | 0.4 | 1.7 | 10.8 |
Troy Brown, Jr. | 43 | 23.7 | 43.1 | 35.4 | 100.0 | 0.7 | 3.2 | 3.9 | 0.9 | 0.7 | 0.8 | 0.2 | 1.4 | 6.8 |
Kendrick Nunn | 39 | 13.5 | 40.6 | 32.5 | 81.0 | 0.1 | 1.3 | 1.4 | 0.9 | 0.8 | 0.3 | 0.1 | 0.9 | 6.7 |
Wenyen Gabriel | 40 | 15.7 | 62.6 | 36.0 | 64.2 | 1.7 | 2.4 | 4.0 | 0.5 | 0.7 | 0.4 | 0.6 | 2.3 | 6.4 |
Patrick Beverly | 40 | 26.5 | 39.4 | 33.6 | 82.1 | 0.6 | 2.7 | 3.2 | 2.4 | 1.0 | 0.9 | 0.6 | 2.7 | 6.2 |
matt ryan | 12 | 10.8 | 30.6 | 37.1 | 80.0 | 0.2 | 1.0 | 1.2 | 0.3 | 0.3 | 0.2 | 0.0 | 1.2 | 3.9 |
Max Christie | 31 | 14.8 | 42.1 | 42.1 | 91.7 | 0.2 | 2.0 | 2.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0.8 | 3.7 |
Juan Toscano Anderson | 29 | 12.3 | 50.8 | 20.0 | 73.3 | 0.4 | 1.6 | 2.0 | 0.8 | 0.6 | 0.3 | 0.2 | 1.6 | 2.8 |
Damian Jones | 21 | 8.3 | 54.1 | 0.0 | 75.0 | 0.9 | 1.8 | 2.6 | 0.2 | 0.4 | 0.1 | 0.6 | 0.8 | 2.6 |
Scotty Pippen, Jr. | 6 | 5.3 | 33.3 | 33.3 | 55.6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 | 2.3 |
cole swider | 5 | 7.3 | 33.3 | 37.5 | 0.0 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 |
Sterling Brown | 4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 2.0 | 0.5 | 0.0 | 0.8 | 0.0 | 1.0 | 0.0 |
#black #anger #Lakers