” Carry your team on your shoulders“. An expression that LeBron James illustrated for four straight finals against the Warriors. Today is the turn of Stephen Curry to end up in that position, and the two-time MVP simply had his best game in an NBA Finals. He was dazzling, heroic, magnificent…
The qualifiers are missing, as Stephen Curry hurt the Celtics with his 3-pointers from elsewhere. It was the Curry of 2015 or 2016, capable of putting shots in the most acrobatic positions. A real undermining work that ended up finishing off the Celtics, suddenly very clumsy from afar. A Curry who gives confidence to a whole group, and who we had rarely seen so carried away in these reactions. He first pays tribute to the group.
“I am very proud of our group. We have said a lot of things in the last 24 hours, about our way of coming back to the series and winning in this room. We finally found solutions in the 4th quarter with several “stops” and finishing on the other side of the field. But it’s crazy because I think we can play even better. It’s huge to win here, we regain the advantage of the field. »
“You have to keep your cool, your confidence”
As an individual, what can we learn from his game? This “floater” after having caught a cold from Marcus Smart and Robert Williams? These two 3-pointers scored after strollers in the 3rd quarter? Or maybe that big offensive rebound followed by an easy layup? Stephen Curry’s score isn’t perfect, yet it’s a masterpiece: 43 points, 10 rebounds, 4 assists. At 17 of 26 on shots, including 7 of 14 from 3-pointers. He becomes the third oldest player to break the 40-point mark in a Finals game. The two others ? Michael Jordan and LeBron James.
In front of him, however, there is the best defender in the NBA (Marcus Smart) and the best defense in the NBA! Not to mention that he had twisted his ankle in Game 3…
“It’s my 6th final” he explains when asked about his performance despite foot discomfort. “You have to keep your cool, your confidence. We know what to do, you have to be tough and I just played my usual game… I’m grateful for the toughness of the team tonight, the physical density to start the game well. That’s what kept us in the game. You saw it in our reaction after the game, it’s a huge victory for us”.
But what does he think of his performance? It is exceptional, and will have its place among the greatest performances in history. His answer is in his image: I do not rank my performances. Only victory interests me. »
Stephen Curry | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.2 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.4 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
Total | 826 | 34 | 47.3 | 42.8 | 90.8 | 0.7 | 4.0 | 4.7 | 6.5 | 2.4 | 1.7 | 3.2 | 0.2 | 24.3 |
#MVP #night #Stephen #Currys #masterpiece